| Location | SITP, Siruseri |
| Extent | 1.03 acres |
| Built-up Area | 12846.78 sq.m (1,38,281.6 sq.ft) |
| No. of Beds | 807 person (Only for Women) |
| No. of Blocks | G+12 for Women |
| Type of Rooms |
|
| No. of Beds |
|
| Area Per Bed | 15.91 sq.m (171.35 sq.ft per person) |
| Amenities |
|
| Project Cost |
|
| Project IRR | 10.80% |
| Group No & Block no | Agreement Value (in Rs. Cr.) | Physical Progress (%) | Financial Progress (%) |
|---|---|---|---|
| Civil Works | 35.63 | 5.25% | 3.50% |
| Furnishing Works | - | - | - |
| Total | 61.39 | - | - |
© TNIHPL. All Rights Reserved. Terms & Condition Privacy Policy